£29.50
Out of stock
Description
| Issued by | Reserve Bank of Australia |
| Issue | 2002-2017 “Printed Names Below Portraits” Issue |
| Composition | Polymer |
| Size | 144 x 65 mm |
| Printer | Note Printing Australia, Melbourne (Australia) – NPA |
| Signatures | Glenn Robert Stevens & Kenneth Ross Henry |
| Obverse | Mary Reibey (1777–1855); Schooner Mercury, built in Sydney in 1805/6; George Street (Sydney) building, which was owned by Mary Reibey and comprised four shops and dwellings |
| Reverse | Reverend John Flynn (1880–1951); Air Ambulance Victory; Pedal generator produced and developed by Alfred Traeger; Medical Diagram “Where Does It Hurt?”; Camel and Rider (Flynn Boundary Rider). |





