£31.50
Out of stock
Description
| Issued by | Reserve Bank of Australia |
| Queen | Elizabeth II (1952-date) |
| Composition | Polymer |
| Size | 144 x 65 mm |
| Printer | Note Printing Australia, Melbourne (Australia) – NPA |
| Signatures | Macfarlane & Henry |
| Obverse | Portrait of Mary Reibey (1777-1855), Schooner “Mercury” (built in Sydney in 1805/06) and George Street (Sydney) building (which was owned by Mary Reibey) |
| Reverse | Portrait of Reverend John Flynn (1880-1951), Air Ambulance “Victory”, Pedal generator (produced and developed by Alfred Treager), Medical diagram “Where Does It Hurt?” and Camel Rider (Flynn Boundary Rider) |





